Our range of products include 1mg antreol anastrozole tablets, 1mg anaridex anastrozole tablets, 100mg drostawin drostanolone propionate injection, 10ml drostawin drostanolone propionate injection, 100mg masteron drostanolone propionate injection and 150mg erlotero erlotinib tablets.
₹ 350 / Box Get Latest Price
| Strength | 1 mg |
| Brand | Antreol |
| Tablets per Pack | 1x10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Box |
| Form | Tablet |
| Release Type | Film Coated |
₹ 495 / Box Get Latest Price
| Strength | 1 mg |
| Brand | Anaridex |
| Tablets per Pack | 10x1x10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Box |
| Form | Tablet |
| Release Type | Film Coated |
₹ 2500 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Drostawin |
| Treatment | Anemia |
| Manufacturer | Powerbolic Labs |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
₹ 365 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Drostawin |
| Treatment | Muscle Wasting |
| Packaging Size | 10 x 1 |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
| Manufactured By | Powerbolic Labs |
₹ 2500 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Anemia |
| Manufacturer | Evolve Biolabs |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
₹ 9000 / Bottle Get Latest Price
| Strength | 150 mg |
| Brand | Erlotero |
| Tablets per Pack | 28 Tablets |
| Usage | Cancer Care |
| Form | Tablet |
| Pack Type | Bottle |
| Prescription Type | Prescription |
₹ 470 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Thycad |
| Capsules per Pack | 5 x 2 x 10 Capsules |
| Usage | Multiple Myeloma |
| Form | Capsule |
| Pack Type | Strip |
| Manufacturer | Cadila Pharmaceuticals Limited |
₹ 3200 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Lenvanamo |
| Capsules per Pack | 30 Capsules |
| Usage | Thyroid Cancer, Liver Cancer |
| Form | Capsule |
| Pack Type | Box |
| Manufacturer | Shivnaam Tradelink LLP |
₹ 175 / Box Get Latest Price
| Strength | 2.5 mg |
| Brand | Letrobol |
| Tablets per Pack | 50 Tablets |
| Usage | Breast Cancer |
| Pack Type | Box |
| Form | Tablet |
| Manufacturer | Evolve Biolabs |
| Composition | Letrozole |
₹ 350000 / Vial Get Latest Price
| Strength | 420 mg |
| Pack Size | 14 ml |
| Brand | Perjeta |
| Manufacturer | Roche |
| Route of Administration | Intravenous |
| Dosage Form | Injection |
| Composition | Pertuzumab |
| Treatment | Treat Her2-positive Breast Cancer |
₹ 3180 / Vial Get Latest Price
| Strength | 2.5mg |
| Vial Volume | 1 vial |
| Brand | Bortecad |
| Composition | Botetezomib |
| Route of Administration | IV |
| Indication | Multiple Myeloma |
| Form | Lyophilized Powder |
| Packaging Type | Vial |
₹ 5400 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Lenvat |
| Capsules per Pack | 30 Capsules |
| Usage | Liver Cancer, Thyroid Cancer |
| Form | Capsule |
| Pack Type | Box |
| Manufacturer | Natco Pharma Ltd |
₹ 1500 / Box Get Latest Price
| Strength | 4 mg |
| Brand | Lenva |
| Capsules per Pack | 10 Capsules |
| Usage | Thyroid Cancer, Liver Cancer |
| Form | Capsule |
| Pack Type | Box |
| Manufacturer | Hetero Healthcare |
₹ 30000 / Box Get Latest Price
| Strength | 60 mg |
| Pack Size | 30 tablets |
| Brand | Prostaxen |
| Company | Everest |
| Usage | Prostate cancer |
| Shelf Life | 18 months |
| Form | Tablet |
₹ 13500 / Box Get Latest Price
| Dosage Form | Concentrate for Infusion |
| Product Type | Original |
| Administration Route | Intravenous |
| Composition | Daratumumab |
| Treatment | Multiple Myeloma |
| Manufacturer | Janssen |
| Packaging Size | 5 ml |
| Strength | 100 mg |
| Brand | Darzalex |
₹ 400 / Box Get Latest Price
| Strength | 160 mg |
| Brand | Megetrol |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Usage | Cancer Care |
| Manufacturer | Healing Pharma |
₹ 75500 / Box Get Latest Price
| Dosage Form | Concentrate for Infusion |
| Product Type | Original |
| Administration Route | Intravenous |
| Composition | Daratumumab |
| Treatment | Multiple Myeloma |
| Manufacturer | Janssen |
| Packaging Size | 20 ml |
| Strength | 400 mg |
| Brand | Darzalex |
₹ 1000 / Vial Get Latest Price
| Dose | 250 mg |
| Packaging Size | 5 ml |
| Brand | Actiza |
| Storage Conditions | Below 30 |
| Shelf Life | 18 months |
| Treatment | Stomach Cancer |
| Composition | Fluorouracil |
| Dosage Form | Injection |
₹ 1850 / Strip Get Latest Price
| Strength | 0.75 mg |
| Brand | Certican |
| Tablets per Pack | 6 x 10 Tablets |
| Usage | Transplant |
| Pack Type | Box |
| Form | Tablet |
| Manufacturer | Novartis |
₹ 12051 / Vial Get Latest Price
| Formulation Type | Nanoparticle Albumin-Bound |
| Brand | Paclinamo |
| Pharmacopoeia Standard | IP |
| Strength | 300 mg |
| Packaging Size | 50 ml |
| Shelf Life | 24 months |
| Usages | Breast Cancer |
| Composition | Paclitaxel |
| Manufacturer | Shivnaam Tradelink LLP |
₹ 350 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Xmalon |
| Packaging Size | 30 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Treatment Type | Breast Cancer |
| Manufacturer | Celon Labs |
Aniket (Our CEO)
Bhagiratha International
Ground Floor, House No. 2404/A/11, Wathoda, Sai Baba Nagar, Near Gopal Krushna Lawn, Hudkeshwar
Nagpur - 440034, Maharashtra, India