Providing you the best range of 10mg zopisign zopiclone tablets, 20mg zopimaxx zopiclone tablets, 10mg zopidaily zopiclone tablets, 25mg zopimaxx zopiclone tablets, 98mg lodonak naltrexone hcl and bupropion hcl tablets and 400mg modasmart modafinil tablets with effective & timely delivery.
₹ 150 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 10 × 14 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Treat Insomnia |
₹ 407 / Box Get Latest Price
| Strength | 20 mg |
| Brand | Zopimaxx |
| Composition | Zopiclone BP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Treatment of Severe Insomnia |
₹ 85 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 10 × 14 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Short Term Treatment of Insomnia |
| Manufacturer | HAB Pharma |
₹ 300 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Zopidaily |
| Composition | Zopiclone IP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Winlife Pharma |
| Treatment | Treat Insomnia |
₹ 355 / Box Get Latest Price
| Strength | 25mg |
| Brand | Zopimaxx |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Treatment of Severe Insomnia |
| Manufacturer | Winlife Pharma |
₹ 180 / Strip Get Latest Price
| Dose | 98mg |
| Drug Type | Naltrexone |
| Release Type | Extended Release |
| Form | Tablets |
| Pack Size | 6 × 10 tablets |
| Brand | Lodonak |
| Composition | Naltrexone HCL And Bupropion HCL |
| Treatment | Smoking Cessation |
| Packaging Type | Box |
| Usage | Smoking Cessation |
₹ 500 / Box Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 400 mg |
| Brand | Modasmart |
| Manufacturer | Winlife Pharma |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Composition | Modafinil |
₹ 299 / Box Get Latest Price
| Uses | Obstructive Sleep Apnoea |
| Drug Strength | 200 mg |
| Brand | Modasmart |
| Manufacturer | Winlife Pharma |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Composition | Modafinil |
₹ 53.62 / Strip Get Latest Price
| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 5 mg |
| Brand | Nexito |
| Packaging Size | 5 x 2 x 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
₹ 85 / Strip Get Latest Price
| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 10 mg |
| Brand | Lexaheal |
| Packaging Size | 20 × 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Quality Standard | IP |
| Packaging Type | Box |
₹ 120 / Box Get Latest Price
| Form | Tablet |
| Brand | Woxxakem |
| Composition | Fluvoxamine Maleate |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 10 × 10 tablets |
| Strength | 100 mg |
| Pack Type | Strip |
| Manufacturer | Kachhela Medex |
₹ 200 / Box Get Latest Price
| Usage | Depression |
| Composition | Doxepin |
| Form | Tablet |
| Brand | Doxeprime |
| Manufacturer | Steris Healthcare |
| Pack Size | 10 x 10 |
| Strength | 25 mg |
| Packaging Type | Box |
₹ 199 / Strip Get Latest Price
| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 10 mg |
| Brand | Nexito |
| Packaging Size | 10 × 10 tablets |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
₹ 1603 / Bottle Get Latest Price
| Brand | Trancyp |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Strength | 10 mg |
| Age Group | Adults |
| Packaging Type | Strip |
| Usage/Application | Depression |
| Composition | Tranylcypromine |
| Form | Tablet |
₹ 160 / Box Get Latest Price
| Strength | 50 mg |
| Treatment | Narcolepsy |
| Brand | Artvigil |
| Manufacturer | HAB Pharmaceuticals |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Composition | Armodafinil |
₹ 255 / Box Get Latest Price
| Strength | 1 mg |
| Brand | Hypnite |
| Composition | Eszopiclone USP |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Tablet |
₹ 78 / Box Get Latest Price
| Strength | 6 mg |
| Brand | ES Zopimaxx |
| Composition | Eszopiclone |
| Packaging Size | 5 × 10 tablets |
| Packaging Type | Box |
| Form | Tablet |
| Manufacturer | Winlife Pharma |
| Treatment | Treat Acute or Chronic Insomnia |
₹ 140 / Box Get Latest Price
| Strength | 3 mg |
| Brand | Eszopinap |
| Composition | Eszopiclone USP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Form | Tablet |
| Manufacturer | Jeerima Biocare |
| Treatment | Treat Insomnia |
₹ 99 / Box Get Latest Price
| Strength | 2 mg |
| Brand | Eszop |
| Composition | Eszopiclone USP |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Tablet |
| Manufacturer | Winlife Pharma |
| Treatment | Treat Insomnia |
₹ 999 / Strip Get Latest Price
| Form | Dispersible Tablets |
| Brand | Sleepose |
| Composition | Melatonin 60mg |
| Dose | 60mg |
| Pack Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Kachhela Medex |
| Treatment | Treat Severe Insomnia |
₹ 1200 / Box Get Latest Price
| Strength | 3 mg |
| Brand | Eszop |
| Composition | Eszopiclone |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Tablet |
| Manufacturer | Winlife Pharma |
| Treatment | Treatment of Insomnia |
₹ 173 / Box Get Latest Price
| Strength | 1 mg |
| Brand | Eszop |
| Composition | Eszopiclone USP |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Manufacturer | Winlife Pharma |
₹ 176 / Box Get Latest Price
| Dosage Strength | 25 mg |
| Release Type | Prolonged Release |
| Brand | Serotin CR |
| Shelf Life | 2 years |
| Packaging Size | 5 × 10 tablets |
| Packaging Type | Box |
| Salt Composition | Paroxetine Hydrochloride |
| Form | Tablet |
| Treatment | Depression |
₹ 245 / Box Get Latest Price
| Form | Tablet |
| Brand | Fluvoxin |
| Composition | Fluvoxamine |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 10 × 10 tablets |
| Strength | 100 mg |
| Pack Type | Box |
| Manufacturer | Sun Pharma |
₹ 1603 / Bottle Get Latest Price
| Brand | Trancyp |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Strength | 10 mg |
| Standard | USP |
| Packaging Type | Box |
| Usage/Application | Depression |
| Composition | Tranylcypromine |
| Manufacturer | Signature |
Aniket (Our CEO)
Bhagiratha International
Ground Floor, House No. 2404/A/11, Wathoda, Sai Baba Nagar, Near Gopal Krushna Lawn, Hudkeshwar
Nagpur - 440034, Maharashtra, India