Our range of products include 1.25mg coversyl perindopril erbumine and indapamide tablets, 5mg minoxiboon minoxidil tablets, minwin f finasteride and minoxidil tablets, 5mg minosun minoxidil tablets, 0.2% w/w nitroglycerin ointment and 50mg metol metoprolol tablets.
₹ 265 / Box Get Latest Price
| Salt Form | Perindopril Erbumine |
| Combination Type | With Indapamide |
| Brand | Coversyl |
| Strength | 4mg/1.25mg |
| Packaging Size | 3 x 10 tablets |
| Manufacturer | Servier |
| Packaging Type | Strip |
| Indication | Hypertension |
₹ 220 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxiboon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Kachhela Medex |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 200 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minwin F |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Winlife Pharma |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 220 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minosun |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Sunrise Remedies |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 110.00 / Tube Get Latest Price
| Strength | 0.2 % w/w |
| Brand | Nitroglycerin |
| Manufacturer | Actiza |
| Packaging Size | 30 g |
| Pharmacopoeia Standard | USP |
| Dosage Form | Ointment |
| Treatment | Treat Pain and Spasms |
₹ 30 / Strip Get Latest Price
| Strength | 50 mg |
| Salt Form | Tartrate |
| Release Type | Immediate Release |
| Pack Size | 4 x 5 x 10 Tablets |
| Packaging Type | Box |
| Usage | Hypertension |
| Dosage Form | Tablet |
| Brand Name | Metol |
₹ 225 / Box Get Latest Price
| Strength | 20 mg |
| Brand | Rivaban |
| Pack Size | 10 x 14 Tablets |
| Indication | DVT prophylaxis, AF stroke prevent |
| Composition | Rivaroxaban 20 mg |
| Pack Type | Box |
| Manufacturer | Lupin Ltd |
₹ 110 / Box Get Latest Price
| Strength | 2.5 mg |
| Brand | Apixagress |
| Pack Size | 10 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 2.5 mg |
| Packaging Type | Strip |
| Manufacturer | La Renon |
₹ 1162 / Piece Get Latest Price
| Molecule | Erythropoietin |
| Strength | 5000 IU |
| Dose Form | PFS |
| Brand | Eposis |
| Indication | CKD Anaemia |
| Route | SC |
| Storage | 2–8°C |
₹ 870 / Vial Get Latest Price
| Molecule | Erythropoietin |
| Strength | 10000 IU |
| Dose Form | PFS |
| Brand | Eposis |
| Indication | CKD Anaemia |
| Route | SC |
| Manufacturer | Micro Labs |
₹ 1120 / Vial Get Latest Price
| Strength | 10000 IU |
| Dose Form | PFS |
| Molecule | Epoetin Alfa |
| Brand | Epofit |
| Manufacturer | Intas |
| Route | SC |
| Indication | CKD Anaemia |
| Pack Size | Pack of 5 |
₹ 1051 / Vial Get Latest Price
| Molecule | Erythropoietin Alfa |
| Strength | 3000 IU |
| Dose Form | PFS |
| Brand | Epofit |
| Indication | CKD Anaemia |
| Route | SC |
| Pack Size | Single PFS |
₹ 400 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Eliquis |
| Pack Size | 60 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 5 mg |
| Packaging Type | Strip |
| Manufacturer | Pfizer Ltd |
₹ 500 / Piece Get Latest Price
| Molecule | Erythropoietin |
| Strength | 4000 IU |
| Dose Form | PFS |
| Brand | Repoitin |
| Indication | CKD Anaemia |
| Route | SC |
| Pack Size | Single PFS |
₹ 350 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Apigat |
| Pack Size | 30 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 5 mg |
| Pack Type | Box |
| Manufacturer | Natco Pharma Ltd |
₹ 1100.00 / Vial Get Latest Price
| Molecule | Erythropoietin |
| Strength | 4000 IU |
| Dose Form | PFS |
| Brand | Epofer |
| Indication | CKD Anaemia |
| Route | SC |
| Pack Size | Single PFS |
₹ 350 / Box Get Latest Price
| Composition | Atenolol |
| Dose/Strength | 50 mg |
| Brand | Hipres |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Shelf Life | 2 years |
| Drug Form | Tablet |
| Pack Size | 10 x 5 x 14 Tablets |
| Treatment | Treatment of Angina |
₹ 49.7 / Strip Get Latest Price
| Formulation Type | Extended Release |
| Brand | Cardivas |
| Treatment | Hypertension and Angina |
| Dose/Strength | 12.5 mg |
| Packaging Size | 5x2x10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Composition | Carvedilol |
₹ 19.04 / Strip Get Latest Price
| Strength | 300 mg |
| Formulation Type | Plain |
| Pack Size | 1x4 Tablets |
| Brand | Clavix |
| Indication | Post stenting |
| Prescription Type | Prescription |
| Packaging Type | Strip |
₹ 450 / Box Get Latest Price
| Brand | Azmarda |
| Composition | Sacubitril + Valsartan |
| Treatment | Heart Failure |
| Manufacturer | Torrent Pharmaceuticals |
| Pack Size | 2x14 Tablets |
| Dose/Strength | 50 mg |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
₹ 450 / Box Get Latest Price
| Release Type | Long Acting |
| Brand | Ciplar |
| Manufacturer | Cipla |
| Packaging Configuration | 15 Tablets |
| Dose/Strength | 40 mg |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
₹ 6800 / Box Get Latest Price
| Strength | 25 mg |
| Brand | Elopag |
| Pack Size | 28 Tablets |
| Composition | Eltrombopag |
| Indication | Aplastic Anaemia |
| Form | Tablet |
| Prescription Type | Prescription |
| Shelf Life | 24 Months |
₹ 1550 / Strip Get Latest Price
| Brand | Endobloc |
| Strength | 5 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Form | Tablet |
| Composition | Ambrisentan |
| Manufacturer | Cipla Ltd |
| Treatment | Treat Pulmonary Arterial Hypertension |
₹ 93.76 / Piece Get Latest Price
| Strength | 75 mg |
| Formulation Type | Film Coated |
| Pack Size | 15 tablets |
| Brand | Clopitab |
| Indication | Post MI |
| Packaging Type | Strip |
| Manufacturer | Lupin Ltd |
₹ 600 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 x 1ml |
| Brand | Primra |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Ampoule |
| Manufacturer | RA Pharma |
₹ 1500 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 x 1ml |
| Brand | Primobol |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Ampoule |
| Manufacturer | Evolve Biolabs |
₹ 12500 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Trombonamo |
| Pack Size | 28 Tablets |
| Composition | Eltrombopag Olamine |
| Indication | ITP, HCV Thrombocytopenia |
| Form | Tablet |
| Manufacturer | Shivnaam Tradelink LLP |
₹ 2700 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 x 1ml |
| Brand | Primobolan |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Ampoule |
| Manufacturer | Powerbolic Lab |
₹ 2700 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 x 1ml |
| Brand | Primobolon |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Ampoule |
| Manufacturer | Powerbolic Labs |
₹ 550 / Strip Get Latest Price
| Strength | 300 mg |
| Brand | Avesartan |
| Manufacturer | Psychocare |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Packaging Size | 10 x 10 Tablets |
| Composition | Irbesartan |
₹ 900 / Piece Get Latest Price
| Strength | 5000 IU |
| Dose Form | PFS |
| Brand | Epofit |
| Molecule | Epoetin Alfa |
| Manufacturer | Intas |
| Route | SC |
| Indication | CKD Anaemia |
| Pack Size | Pack of 5 |
₹ 490 / Box Get Latest Price
| Strength | 90 mg |
| Formulation Type | Aspirin combo |
| Pack Size | 7 + 14 Tablets |
| Brand | Ticasign A |
| Indication | Stroke prevent |
| Pack Type | Box |
| Manufacturer | Signature |
₹ 400 / Piece Get Latest Price
| Strength | 2000 IU |
| Dose Form | PFS |
| Brand | Epofit |
| Molecule | Erythropoietin Alfa |
| Indication | CKD Anaemia |
| Route | SC |
| Pack Size | Single PFS |
₹ 192.6 / Piece Get Latest Price
| Strength | 50 IU |
| Pack Size | 20 g tube |
| Brand | Thromboheal |
| Form | Gel |
| Manufacturer | Healing Pharma |
| Composition | Heparin Sodium Benzyl Nicotinate |
| Treatment | Used to Treat Surface Level Blood Clots |
₹ 300 / Bottle Get Latest Price
| Brand | Bempetol |
| Treatment | High Cholesterol |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Pack Size | 100 tablet |
| Composition | Bempedoic Acid |
| Dose | 180 mg |
| Manufacturer | Signature |
₹ 190 / Strip Get Latest Price
| Strength | 35 mg |
| Release Type | Modified Release |
| Pack Size | 100 tablets |
| Packaging Type | Strip |
| Usage | Ischemic Heart, Angina |
| Brand Name | Flaveheal MR |
| Manufacturer | Healing Pharma |
₹ 1000 / Strip Get Latest Price
| Strength | 400 mg |
| Release Form | Prolonged Release |
| Pack Size | 10 x 15 Tablets |
| Brand | Pentral |
| Indication | Intermittent claud, Peripheral vascular |
| Pack Type | Box |
| Manufacturer | American Remedies |
₹ 99 / Strip Get Latest Price
| Strength | 400 mg |
| Release Form | SR tablet |
| Pack Size | 100 tablets |
| Brand | Pentral |
| Indication | Peripheral vascular |
| Pack Type | Box |
| Manufacturer | American Remedies |
₹ 100 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 30 tablets |
| Salt Composition | Amlodipine |
| Brand | AMLOHEAL |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Pharma company |
| Country of Origin | India |
Minimum order quantity: 1 Strip
Aniket (Our CEO)
Bhagiratha International
Ground Floor, House No. 2404/A/11, Wathoda, Sai Baba Nagar, Near Gopal Krushna Lawn, Hudkeshwar
Nagpur - 440034, Maharashtra, India