₹ 500 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Zopidaily |
| Composition | Zopiclone IP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Winlife Pharma |
| Treatment | Treatment of Severe Insomnia |
₹ 150 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 10 × 14 tablets |
| Packaging Type | Box |
| Manufacturer | HAB Pharma |
| Treatment | Treatment of Insomnia |
₹ 300 / Box Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Nervismart |
| Composition | Pregabalin |
| Packaging Size | 10 x 15 Capsules |
| Usage | Neuropathic Pain |
| Manufactured By | Healing Pharma |
₹ 300 / Box Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Nervismart |
| Composition | Pregabalin |
| Packaging Size | 10 x 15 Capsules |
| Usage | Epilepsy, Neuropathic Pain |
| Manufactured By | Healing Pharma |
₹ 150 / Piece Get Latest Price
| Active Ingredient | Naproxen |
| Pack Size | 30 g |
| Usage | Joint pain, Muscle pain, Sprain |
| Formulation | Gel |
| Application Area | Back, Knee |
| Brand Name | Naproxzen |
| Manufacturer | Steris Healthcare |
₹ 1050 / Bottle Get Latest Price
| Product Type | Tablet |
| Application | General Health |
| Dose Formulation | Single Ingredient |
| Usage | Human |
| Pack Size | 60 Unit |
| Brand Type | Branded |
| Diet Preference | Vegetarian |
| Brand Name | HMB |
| Manufacturer | Kachhela Medex |
₹ 100 / Piece Get Latest Price
| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
Minimum order quantity: 1 Piece
₹ 750 / Bottle Get Latest Price
| Product Type | Capsule |
| Application | General Health |
| Dose Formulation | Single Ingredient |
| Usage | Human |
| Pack Size | 60 Unit |
| Diet Preference | Vegetarian |
| Brand Name | Fisetin |
| Manufacturer | Kachhela Medex Pvt Ltd |
₹ 2247 / Box Get Latest Price
| Strength | 5mg+10mg |
| Pack Size | 10x10 Tablet |
| Brand | Montair LC |
| Patient Type | Adult |
| Usage | Allergic Rhinitis |
| Packaging Type | Box |
| Form | Tablet |
| Prescription | Prescription |
₹ 403 / Tube Get Latest Price
| Form | Cream |
| Pharmacopoeia Standard | BP |
| Base/Formulation | Aqueous |
| Brand | Evalon |
| Packaging Size | 15 g |
| Manufacturer | Aspen |
| Packaging Type | Tube |
| Composition | Estriol |
| Treatment | Treat Symptoms Associated With Menopause |
₹ 435 / Box Get Latest Price
| Strength | 550 mg |
| Pack Size | 6 x 10 Tablets |
| Brand | Rifalys |
| Packaging Type | Strip |
| Composition | Rifaximin |
| Usage | Traveler's diarrhea, Hepatic encephalopathy |
| Manufacturer | Kachhela Medex |
₹ 59.06 / Tube Get Latest Price
| Strength | 2% w/w |
| Pack Size | 10 g |
| Brand | Fusivac |
| Indication | Skin Infection, Impetigo |
| Form | Cream |
| Manufacturer | Prevego Healthcare |
| Composition | Fusidic Acid |
₹ 195 / Tube Get Latest Price
| Tretinoin Strength | 0.025% w/w |
| Skin Concern | Acne |
| Time Of Use | Day And Night |
| Skin Type | Combination Skin |
| Form | Cream |
| Pack Size | 20 g |
| Brand | Retino A |
₹ 2500 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Breast Cancer |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 10 x 1 |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
₹ 2250 / Box Get Latest Price
| Strength | 10 mg |
| Pack Size | 100 Tablets |
| Packaging Type | Box |
| Dose Form | Tablet |
| Treatment Use | Weight Gain, Muscle Wasting |
| Brand Name | Anavar |
| Manufacturer | Evolve Biolabs |
₹ 290 / Piece Get Latest Price
| Strength | 1% w/w |
| Pack Size | 15 g |
| Prescription | Prescription |
| Form | Cream |
| Composition | Luliconazole 1% |
| Usage Area | Skin |
| Brand Name | Luly |
| Pack Type | Box |
₹ 190 / Tube Get Latest Price
| Pack Size | 20 g |
| Form | Gel |
| Prescription | Prescription |
| Pack Type | Box |
| Usage Area | Ulcers, Burns, Wound Care |
| Shelf Life | 18 months |
| Brand Name | Placentaheal |
| Manufacturer | Healing Pharma |
₹ 3500 / Strip Get Latest Price
| Estradiol Strength | 2 mg |
| Pack Size | 28 tablets |
| Brand | Progynova |
| Usage | Menopause |
| Hormone Type | Estrogen Only |
| Prescription | Prescription Only |
| Packaging Type | Blister Box |
| Shelf Life | 36 months |
₹ 2100 / Bottle Get Latest Price
| Packaging Size | 60 capsules |
| Pack Type | Bottle |
| Brand | Mushroom Complex |
| Manufacturer | kachhela Medex |
| Composition | Mushroom Blend |
| Treatment | Fortifying Inner Defences |
₹ 120 / Piece Get Latest Price
| Composition | CMC 0.3% |
| Bottle Size | 10 ml |
| Use Case | Lubrication, Dry Eye |
| Brand | Eyemist Forte |
| Patient Group | Adult |
| Manufacturer | Sun Pharma |
| Pack Type | Box |
₹ 3555 / Box Get Latest Price
| Strength | 2000mg |
| Packaging Size | 5 x 5ml |
| Route of Administration | Intramuscular (IM) |
| Formulation | Plain |
| Usage/Application | Fat Loss |
| Brand Name | L Carnibol |
| Manufacturer | Evolve Biolabs |
₹ 664 / Kg Get Latest Price
| Magnesium Content | 400mg |
| Form | Capsule |
| Grade | Pharma grade |
| Pack Size | 60 capsules |
| Release Type | Immediate release |
| Application | Anxiety support |
| Packaging Type | Bottle pack |
| Manufacturer | Kachhela Medex |
₹ 280 / Box Get Latest Price
| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Composition | Vitamin D3 Only |
| Packaging Type | Box |
| Packaging Size | 1x8 Capsules |
| Diet Type | Vegetarian |
| Form of D3 | Cholecalciferol |
| Brand | Lumia |
| Treatment | Treat and Prevent Vitamin D Deficiency |
₹ 313.53 / Box Get Latest Price
| D Mannose Content | 600 mg |
| Cranberry Extract | 300 mg |
| Pack Size | 10 x 10 Tablets |
| Usage | UTI Support |
| Form | Tablet |
| Packaging Type | Strip |
| Brand Name | Cranpac D |
₹ 1603 / Bottle Get Latest Price
| Brand | Trancyp |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Strength | 10 mg |
| Age Group | Adults |
| Standard | USP |
| Packaging Type | Box |
| Usage/Application | Depression |
| Composition | Tranylcypromine |
₹ 800 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | Primobolan |
| Composition | Methenolone Enanthate |
| Usage | Lean Muscle Retention |
| Route | IM |
| Manufacturer | Powerbolic Labs |
₹ 75 / Box Get Latest Price
| Composition | Torsemide |
| Treatment | Hypertension |
| Brand | Torsevent |
| Dose/Strength | 10 mg |
| Packaging Size | 4 x 5 x 10 Tablets |
| Packaging Type | Box |
| Grade Standard | IP |
₹ 57 / Tube Get Latest Price
| Strength | 1% w/w |
| Pack Size | 20 g |
| Brand | Clincitop |
| Composition | Clindamycin Phosphate |
| Dosage Form | Gel |
| Usage Area | Face |
| Skin Type | All Skin Types |
| Treatment | Help Control Acne |
₹ 499 / Tube Get Latest Price
| Strength | Gabapentin 6% w/w |
| Pack Size | 30 g |
| Prescription | Prescription |
| Dosage Form | Gel |
| Packaging Type | Box |
| Usage | Neuropathic Pain |
| Brand Name | Gabatron |
| Manufacturer | Prevego Healthcare |
₹ 300 / Box Get Latest Price
| Brand | Itromed |
| Itraconazole Strength | 0.5% w/w |
| Pack Size | 15 g |
| Form | Gel |
| Therapeutic Use | Pityriasis versicolor, Tinea infections |
| Manufacturer | Leeford |
| Composition | Itraconazole |
₹ 300 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Spyrro |
| Pack Size | 10 x 10 Tablets |
| Treatment | Hypertension |
| Packaging Type | Box |
| Shelf Life | 24 month |
| Composition | Spironolactone |
| Manufacturer | Kachhela Medex |
₹ 550 / Box Get Latest Price
| Vitamin C Strength | 2000mg |
| Form | Tablet |
| Combination | Vitamin C Liposomal |
| Pack Size | 60 tablets |
| Release Type | Sustained |
| Manufacturer | Kachhela Medex |
| Treatment | Enhance Immune Defense |
₹ 2600 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 x 1ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Form | Injection |
| Brand | Test C |
| Manufacturer | Evolve Biolabs |
₹ 500 / Box Get Latest Price
| Strength | 75 mg |
| Pack Size | 10 tablets |
| Usage Type | Gastro Resistant |
| Form | Regular tablet |
| Packaging Type | Box |
| Brand Name | Aspo |
| Manufacturer | Zeelab Pharmacy |
| Treatment | Used to Prevent Blood Clots |
₹ 999.99 / Box Get Latest Price
| Dosage Form | Capsule |
| Strength | 200 mg |
| Brand | Itaspor |
| Pack Size | 30 capsules |
| Packing Type | Box |
| Manufacturer | Intas Pharma |
| Treatment | Treat Fungal Infections |
₹ 488 / Box Get Latest Price
| Strength | 600 mg |
| Pack Size | 10 x 4 Tablets |
| Brand | Praziquin |
| Form | Tablet |
| Indication | Tapeworm, Fluke Infection |
| Packaging Type | Strip |
| Manufacturer | Winlife Pharma |
₹ 550 / Box Get Latest Price
| Strength | 120 mg |
| Pack Size | 4 x 21 Capsules |
| Brand Type | Branded |
| Dosage Form | Capsule |
| Packaging Type | Box |
| Brand Name | Orligal |
| Manufacturer | Signature |
| Treatment | Used to Aid Weight Management |
₹ 500 / Tube Get Latest Price
| Pack Size | 20 g |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Box |
| Usage | Melasma, Hyperpigment |
| Skin Type | Combination |
| Form | Cream |
| Shelf Life | 24 months |
| Brand Name | Episkin |
₹ 1300 / Piece Get Latest Price
| Application Type | Vaginal Tightening |
| Form | Gel |
| Brand | Estofert TG |
| Composition | Estradiol |
| Strength | 0.06 % |
| Packaging Size | 80 g |
| Manufacturer | Gufic Ferticare |
₹ 499 / Box Get Latest Price
| D Mannose Content | 600 mg |
| Cranberry Extract | 300 mg |
| Pack Size | 10 tablets |
| Usage | UTI Support |
| Form | Tablet |
| Brand | Cranfit |
| Packaging Type | Strip |
| Manufacturer | Cipla Ltd |
Aniket (Our CEO)
Bhagiratha International
Ground Floor, House No. 2404/A/11, Wathoda, Sai Baba Nagar, Near Gopal Krushna Lawn, Hudkeshwar
Nagpur - 440034, Maharashtra, India